<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Road to Kona</title>
	<atom:link href="http://www.theroadtokona.se/Blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.theroadtokona.se/Blog</link>
	<description>Training and Stuff...</description>
	<lastBuildDate>Mon, 14 May 2012 09:08:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nice!</title>
		<link>http://www.theroadtokona.se/Blog/?p=2139</link>
		<comments>http://www.theroadtokona.se/Blog/?p=2139#comments</comments>
		<pubDate>Sun, 13 May 2012 19:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.theroadtokona.se/Blog/?p=2139</guid>
		<description><![CDATA[Had a nice run today. I had assumed the weekend would be a wash-out because we had guests. However they left early today so the chance arose for a run; I took it. I ran the Ursvik 10k loop at a moderately impressive 44:45. Felt good throughout and now have &#8230; <a href="http://www.theroadtokona.se/Blog/?p=2139"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
			<content:encoded><![CDATA[<p>Had a nice run today. I had assumed the weekend would be a wash-out because we had guests. However they left early today so the chance arose for a run;  I took it. I ran the Ursvik 10k loop at a moderately impressive 44:45. Felt good throughout and now have a little more confidence in my running. I am way off track with my plans for the year though&#8230;<br />
Not sure what I&#8217;ll get done tonight. I&#8217;d like to get out on the bike but don&#8217;t see it happening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroadtokona.se/Blog/?feed=rss2&#038;p=2139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Days</title>
		<link>http://www.theroadtokona.se/Blog/?p=2137</link>
		<comments>http://www.theroadtokona.se/Blog/?p=2137#comments</comments>
		<pubDate>Thu, 10 May 2012 11:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.theroadtokona.se/Blog/?p=2137</guid>
		<description><![CDATA[I didn&#8217;t get out on the bike on Monday but the chance arose on Tuesday. I reluctantly headed out from work at 4 o&#8217;clock and headed for my usual three churches lap. The wind was up, the average speed was down and I didn&#8217;t feel all that well. I battled &#8230; <a href="http://www.theroadtokona.se/Blog/?p=2137"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t get out on the bike on Monday but the chance arose on Tuesday. I reluctantly headed out from work at 4 o&#8217;clock and headed for my usual three churches lap. The wind was up, the average speed was down and I didn&#8217;t feel all that well. I battled with the wind and my mind for the guts of three hours to arrive home exhausted, tired and somewhat demoralised. 82km @ 28,6km/h.<br />
Wednesday was a little better if not a little rushed. Family time ate into my training time so I ended up driving to the track &#8211; something that I don&#8217;t want to make a habit of. Once there I did 15&#215;400 on 2:00. Most were in 1:21 with one at 1:19, some at 1:20 and one in 1:22. Happy with the pace considering my legs felt heavy from Monday&#8217;s ride.<br />
Last but not least -well, actually it is the least- I did a 36 minute lunchtime swim: 10 minutes steady crawl, 8&#215;33 kick/66 crawl, 10 minutes as 33m Hard / 8 seconds rest.</p>
<p>Now &#8211; the question remains; will I get on the bike trainer tonight?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroadtokona.se/Blog/?feed=rss2&#038;p=2137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same again&#8230;</title>
		<link>http://www.theroadtokona.se/Blog/?p=2135</link>
		<comments>http://www.theroadtokona.se/Blog/?p=2135#comments</comments>
		<pubDate>Mon, 07 May 2012 11:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.theroadtokona.se/Blog/?p=2135</guid>
		<description><![CDATA[&#8230;and by that, I mean a catch up post. My last entry was after a 15&#215;400 track set. Since then I did a little training and a lot of &#8216;resting&#8217;. Went swimming as planned on Thursday and did the planned set: 400 w/u, 50-100-150-300-150-100-50. Did the pyramid two full times &#8230; <a href="http://www.theroadtokona.se/Blog/?p=2135"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230;and by that, I mean a catch up post.</p>
<p>My last entry was after a 15&#215;400 track set. Since then I did a little training and a lot of &#8216;resting&#8217;. Went swimming as planned on Thursday and did the planned set: 400 w/u, 50-100-150-300-150-100-50. Did the pyramid two full times and got to 300 on the third set. Backed up and ended the week with the Sollentuna hill interval set. 5 laps sitting except for the last lap. Lap times were 4:25,4:32,4:44,4:47,4:42. Room for improvement from both a speed and consistency point ov view. See next week what we get.<br />
The weekend was the usual family affair with the hope for an opportunity to train. This weekend&#8217;s excuse was the fact that we had guests on Saturday. </p>
<p>I started the week with a short lunchtime run: 36:13, 8,11km, 4:27/km, 149 av. HR.<br />
I might get out on the bike for 2 hours tonight&#8230; I also might not!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroadtokona.se/Blog/?feed=rss2&#038;p=2135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Set</title>
		<link>http://www.theroadtokona.se/Blog/?p=2132</link>
		<comments>http://www.theroadtokona.se/Blog/?p=2132#comments</comments>
		<pubDate>Wed, 02 May 2012 22:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.theroadtokona.se/Blog/?p=2132</guid>
		<description><![CDATA[Hit the track tonight. Headed out the door at eight o&#8217;clock with no real plan other than to be at the track. I didn&#8217;t feel a running groove on the way down so I took an easy option and decided to run a set of 400s. After running three pretty &#8230; <a href="http://www.theroadtokona.se/Blog/?p=2132"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
			<content:encoded><![CDATA[<p>Hit the track tonight. Headed out the door at eight o&#8217;clock with no real plan other than to be at the track. I didn&#8217;t feel a running groove on the way down so I took an easy option and decided to run a set of 400s. After running three pretty conservatively I decided I&#8217;d go for fifteen.set was:<br />
15&#215;400 on 2:00<br />
Splits were 1:20, 13&#215;1:24, 1:16<br />
Very happy with my pacing and my fitness; I found the set very easy. Next week I&#8217;ll keep the same pace and try 20. Then I&#8217;ll try to get the speed up a little. I&#8217;d like to be in the 1:18 region this year.</p>
<p>Tomorrow is swimming and perhaps something else if I get the time. Friday will be two bike rides. One fast one during lunch and a longer one after work. Then comes the weekend&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroadtokona.se/Blog/?feed=rss2&#038;p=2132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch up</title>
		<link>http://www.theroadtokona.se/Blog/?p=2130</link>
		<comments>http://www.theroadtokona.se/Blog/?p=2130#comments</comments>
		<pubDate>Wed, 02 May 2012 09:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Swim]]></category>

		<guid isPermaLink="false">http://www.theroadtokona.se/Blog/?p=2130</guid>
		<description><![CDATA[I got quite a bit of training done over the past few days. 29th: I got not on the bike for the three churches loop. First time on the road bike this year and it felt like it. My pulse was low but I couldn&#8217;t really get any more power &#8230; <a href="http://www.theroadtokona.se/Blog/?p=2130"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
			<content:encoded><![CDATA[<p>I got quite a bit of training done over the past few days.<br />
29th: I got not on the bike for the three churches loop. First time on the road bike this year and it felt like it. My pulse was low but I couldn&#8217;t really get any more power into the pedals &#8211; this is a symptom of adaptation to the road bike. I&#8217;m hooping I&#8217;ll get a vast increase in speed over the next week or two.<br />
75km, av speed 29,8km/h, av HR 136<br />
Churches loop in 1:08@ 31,7km/h</p>
<p>30th: Swim 3,8km of steady swimming. I swam in the 2XU tri shorts and suspect and hope that they have a drag effect. My 100s were 3 seconds off my normal speed&#8230;</p>
<p>1st: Short spin on the bike with Magnus. 45km at a little under 28km/h. Better than the alternative, which was not going out at all. </p>
<p>This week -and weekend- I&#8217;ll throw a bit of quality work down. Also running needs to be bright back into the picture again. Like always, keeping three sports going is proving difficult.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroadtokona.se/Blog/?feed=rss2&#038;p=2130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safer from Ninja attacks&#8230;</title>
		<link>http://www.theroadtokona.se/Blog/?p=2128</link>
		<comments>http://www.theroadtokona.se/Blog/?p=2128#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theroadtokona.se/Blog/?p=2128</guid>
		<description><![CDATA[&#8230;didn&#8217;t train in the traditional sense of the word today but did some Mr Miagi style Karate training that should protect me from the Sundbyberg Ninjas. Some may say that Sundbyberg doesn&#8217;t have a Ninja problem, but I would argue that this means that they are even more of a &#8230; <a href="http://www.theroadtokona.se/Blog/?p=2128"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230;didn&#8217;t train in the traditional sense of the word today but did some Mr Miagi style Karate training that should protect me from the Sundbyberg Ninjas. Some may say that Sundbyberg doesn&#8217;t have a Ninja problem, but I would argue that this means that they are even more of a problem&#8230; they are so well trained that you never see them.</p>
<p>Anyway, rambling aside, I painted the fence &#8211; 6 hours of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroadtokona.se/Blog/?feed=rss2&#038;p=2128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of Two</title>
		<link>http://www.theroadtokona.se/Blog/?p=2125</link>
		<comments>http://www.theroadtokona.se/Blog/?p=2125#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.theroadtokona.se/Blog/?p=2125</guid>
		<description><![CDATA[First training session of the day complete &#8211; and it didn&#8217;t go as well as I hoped. We were supposed to do a fast 60 minute loop on te bike and headed out at 11:00 to do just that. One wrong turn, a close call with my face meeting the &#8230; <a href="http://www.theroadtokona.se/Blog/?p=2125"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
			<content:encoded><![CDATA[<p>First training session of the day complete &#8211; and it didn&#8217;t go as well as I hoped. We were supposed to do a fast 60 minute loop on te bike and headed out at 11:00 to do just that. One wrong turn, a close call with my face meeting the road and 1:28 later we arrived home totaly depleted of energy. Last tiem either of us had any food was 07:30 and the pace showed the effect of this.<br />
Data for the ride was : 41km in 1:28 @ 27,6km/h<br />
Swim set for tonight looks tough. 10min w/u then 50-100-150-200 etc&#8230; for 48 minutes.</p>
<p>#####</p>
<p>Skipped it. Decided to sleep instead&#8230; Should be doing so in 4 minutes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroadtokona.se/Blog/?feed=rss2&#038;p=2125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Minutes</title>
		<link>http://www.theroadtokona.se/Blog/?p=2123</link>
		<comments>http://www.theroadtokona.se/Blog/?p=2123#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swim]]></category>

		<guid isPermaLink="false">http://www.theroadtokona.se/Blog/?p=2123</guid>
		<description><![CDATA[I don&#8217;t usually consider registering a training set unless it is at least 40 minutes long. This rule is applied with one or two exceptions. The first one is my semi-regular Kista 30 minute swim loop. It is only 30 minutes and I count it because I believe it counts! &#8230; <a href="http://www.theroadtokona.se/Blog/?p=2123"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t usually consider registering a training set unless it is at least 40 minutes long. This rule is applied with one or two exceptions. The first one is my semi-regular Kista 30 minute swim loop. It is only 30 minutes and I count it because I believe it counts!<br />
The format is as follows:<br />
10 minutes &#8211; Stead swimming. Focus on and experiment with technique.<br />
12 minutes &#8211; 6 x (33m Kick, 66m Easy Controlled Crawl)<br />
8 minutes &#8211; Steady->Mod-Hard Crawl.<br />
All non-stop.<br />
I have no actual data to say that this set works, however I feel like I have done something great after it; for the moment, that&#8217;s enough for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroadtokona.se/Blog/?feed=rss2&#038;p=2123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sore</title>
		<link>http://www.theroadtokona.se/Blog/?p=2118</link>
		<comments>http://www.theroadtokona.se/Blog/?p=2118#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swim]]></category>

		<guid isPermaLink="false">http://www.theroadtokona.se/Blog/?p=2118</guid>
		<description><![CDATA[Feeling quite stiff today. I&#8217;ll skip everything except swimming tonight. Here is the plan: Repeat 100s as follows&#8230; #1: Acceleration #2: Threshold, with one loop per length #3: Threshold, with one touchdown per length #4: Just Threshold 21:10-21:25 med 30 rest 21:25-21:40 med 20 rest 21:40-21:55 med 10 rest Should &#8230; <a href="http://www.theroadtokona.se/Blog/?p=2118"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
			<content:encoded><![CDATA[<p>Feeling quite stiff today. I&#8217;ll skip everything except swimming tonight.<br />
Here is the plan:<br />
Repeat 100s as follows&#8230;<br />
#1: Acceleration<br />
#2: Threshold, with one loop per length<br />
#3: Threshold, with one touchdown per length<br />
#4: Just Threshold<br />
21:10-21:25 med 30 rest<br />
21:25-21:40 med 20 rest<br />
21:40-21:55 med 10 rest<br />
Should be ok!</p>
<p>#####</p>
<p>Swim done. Bloody difficult. Tired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroadtokona.se/Blog/?feed=rss2&#038;p=2118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Zero</title>
		<link>http://www.theroadtokona.se/Blog/?p=2113</link>
		<comments>http://www.theroadtokona.se/Blog/?p=2113#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.theroadtokona.se/Blog/?p=2113</guid>
		<description><![CDATA[As is now becoming the norm, I had a zero training weekend. By Friday I had hit my minimum, so I was not too worried that the expected should happen. The next three weeks will -or should- show an increase in volume and a slight reduction in intensity. The plan &#8230; <a href="http://www.theroadtokona.se/Blog/?p=2113"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
			<content:encoded><![CDATA[<p>As is now becoming the norm, I had a zero training weekend. By Friday I had hit my minimum, so I was not too worried that the expected should happen. The next three weeks will -or should- show an increase in volume and a slight reduction in intensity. The plan is to try to get 6 hours a week, keeping the really hard stuff similar to what it is now. Once I can handle that, I&#8217;ll then start to add more intensity into the mix. The result should be a 6 hour week that pushes me to the limit  but not over. </p>
<p>I started the week with a moderately hard turbo set: 5 min w/u followed by 6x(6 min hard, 2 min recovery). I think I managed to hold myself back enough not to ruin the week yet go hard enough to get a good 36 minutes of intensity. After frying myself a couple of weeks ago with the 2x(7&#215;2) workout I&#8217;m beginning to think a PM may help indoors&#8230; </p>
<p>#####</p>
<p>Unplanned run tonight. Unplanned in two ways. Firstly, and least importantly, I didn&#8217;t really plan to run. Secondly, and more surprising, I absolutely did not, nor would not plan to do a 3x3km interval set. It was Fredrik&#8217;s choice though and that was what we did.<br />
First set was @ 3:55/km<br />
Second was @ 3:51/km<br />
Final one was @ 3:47/km<br />
These are the longest interval sets I have ever done and I&#8217;m now sitting in bed with my calf muscles loaded up with tiger balsam&#8230; There may be pain tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroadtokona.se/Blog/?feed=rss2&#038;p=2113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

