<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Road to Kona</title>
	<atom:link href="http://www.theroadtokona.se/Blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.theroadtokona.se/Blog</link>
	<description>Training and Stuff...</description>
	<lastBuildDate>Sat, 04 Sep 2010 22:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fast Fartlek</title>
		<link>http://www.theroadtokona.se/Blog/?p=1152</link>
		<comments>http://www.theroadtokona.se/Blog/?p=1152#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:38:35 +0000</pubDate>
		<dc:creator>Trev</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.theroadtokona.se/Blog/?p=1152</guid>
		<description><![CDATA[Did a great run tonight. I did the Ursvik 10k as follows: Race pace for all the hills and then race pace for the last 2,8km. Result? 42:31; the fastest time all year. It by no means shows that I am in race shape, but it certainly suggests that race form will come. The graph [...]]]></description>
			<content:encoded><![CDATA[<p>Did a great run tonight. I did the Ursvik 10k as follows: Race pace for all the hills and then race pace for the last 2,8km. Result? 42:31; the fastest time all year. It by no means shows that I am in race shape, but it certainly suggests that race form will come.</p>
<p><a href="http://www.theroadtokona.se/Blog/wp-content/2010/09/10kfast.jpg"><img class="aligncenter size-medium wp-image-1153" title="10kfast" src="http://www.theroadtokona.se/Blog/wp-content/2010/09/10kfast-300x147.jpg" alt="" width="300" height="147" /></a></p>
<p>The graph above shows that the effort varied; usually I run with a flat or sloping HR. This was mountainous &#8211; never steady at all. Let&#8217;s seeif I can hold race pace for 40-or-so minutes on Wednesday.To be honest, I don&#8217;t think i&#8217;m ready for that yet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroadtokona.se/Blog/?feed=rss2&amp;p=1152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run again</title>
		<link>http://www.theroadtokona.se/Blog/?p=1150</link>
		<comments>http://www.theroadtokona.se/Blog/?p=1150#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:19:06 +0000</pubDate>
		<dc:creator>Trev</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.theroadtokona.se/Blog/?p=1150</guid>
		<description><![CDATA[I had a really nice run today with Richie; The Edsviken route from work. The fecker said that he was tired but nonetheless he pushed the pace pretty hard. It was faster than I would have gone at the start and the end; there was a brief 10 minute period somewhere in the mid-section of [...]]]></description>
			<content:encoded><![CDATA[<p>I had a really nice run today with Richie; The Edsviken route from work. The fecker said that he was tired but nonetheless he pushed the pace pretty hard. It was faster than I would have gone at the start and the end; there was a brief 10 minute period somewhere in the mid-section of the run that I felt I wanted to go a little faster but apart from that I was hanging on!</p>
<p>The run was a meagre 53 minutes and if nothing else, hilighted the fact that I am far from ready ro race a 10k&#8230; a race that I&#8217;ll do in five days!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroadtokona.se/Blog/?feed=rss2&amp;p=1150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim #2</title>
		<link>http://www.theroadtokona.se/Blog/?p=1148</link>
		<comments>http://www.theroadtokona.se/Blog/?p=1148#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:32:41 +0000</pubDate>
		<dc:creator>Trev</dc:creator>
				<category><![CDATA[Swim]]></category>

		<guid isPermaLink="false">http://www.theroadtokona.se/Blog/?p=1148</guid>
		<description><![CDATA[Second swim tonight. It felt pretty ok tonight; I never got the dead-arm feeling that I got on Tuesday. The set was easy and my pace was slow but I&#8217;m only starting back so there are no expectations. One thing is for sure; it&#8217;ll take more than ten swims to get back into shape; I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Second swim tonight. It felt pretty ok tonight; I never got the dead-arm feeling that I got on Tuesday. The set was easy and my pace was slow but I&#8217;m only starting back so there are no expectations. One thing is for sure; it&#8217;ll take more than ten swims to get back into shape; I&#8217;ve probably let my swim-fitness go a little too much this time&#8230; not to even mention the bike!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroadtokona.se/Blog/?feed=rss2&amp;p=1148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest</title>
		<link>http://www.theroadtokona.se/Blog/?p=1144</link>
		<comments>http://www.theroadtokona.se/Blog/?p=1144#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:14:46 +0000</pubDate>
		<dc:creator>Trev</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.theroadtokona.se/Blog/?p=1144</guid>
		<description><![CDATA[Resting today &#8211; I&#8217;ll probably do a short and hard run tomorrow; 3min@10k pace, 1 min walk&#8230; not sure where I&#8217;ll do it though. I had a look at my HRM file from Saturday&#8217;s race and checked the data: km 1: 3;48/km, Max HR: 170 km 2: 3;48/km ,Max HR: 173 km 3: 3;50/km ,Max [...]]]></description>
			<content:encoded><![CDATA[<p>Resting today &#8211; I&#8217;ll probably do a short and hard run tomorrow; 3min@10k pace, 1 min walk&#8230; not sure where I&#8217;ll do it though.</p>
<p>I had a look at my HRM file from Saturday&#8217;s race and checked the data:</p>
<p>km 1: 3;48/km, Max HR: 170</p>
<p>km 2: 3;48/km ,Max HR: 173</p>
<p>km 3: 3;50/km ,Max HR: 175</p>
<p>km 4: 3;47/km, Max HR: 179</p>
<p>km 5: 3;51/km, Max HR: 178</p>
<p>Did I back off on the last km? Sure didn&#8217;t feel like it at the time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroadtokona.se/Blog/?feed=rss2&amp;p=1144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First * in a while</title>
		<link>http://www.theroadtokona.se/Blog/?p=1142</link>
		<comments>http://www.theroadtokona.se/Blog/?p=1142#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:00:42 +0000</pubDate>
		<dc:creator>Trev</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Swim]]></category>

		<guid isPermaLink="false">http://www.theroadtokona.se/Blog/?p=1142</guid>
		<description><![CDATA[Today was a double first: First swim in 5 months &#8211; I literally had not swam a single stroke since last April and it felt every bit as long today. The first 50m felt the way swimming should &#8211; an effortless glide through the water that is the closest thing to flying I have experienced. [...]]]></description>
			<content:encoded><![CDATA[<p>Today was a double first:</p>
<p>First swim in 5 months &#8211; I literally had not swam a single stroke since last April and it felt every bit as long today. The first 50m felt the way swimming should &#8211; an effortless glide through the water that is the closest thing to flying I have experienced. It went downhill pretty quickly from there. I swam lots of 50s and 100s and threw in a few 200s for good measure. At the end we did some &#8216;hard&#8217; 50s. When I saw from the wall-clock that I was no longer holding 50 seconds/50 I decided it was time to go; by that stage my arms had felt absolutely lifeless for at least ten minutes. That&#8217;s the hardest swim done; the only way is up from now on.</p>
<p>The second first is that today was a double training day since April 12th. Nice mixed-pace run this morning. I kept the pace pretty solid all through the run and did probably three hard efforts &#8211; the last being the hardest. I should be coming into good form just in time for winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroadtokona.se/Blog/?feed=rss2&amp;p=1142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest &amp; Race</title>
		<link>http://www.theroadtokona.se/Blog/?p=1130</link>
		<comments>http://www.theroadtokona.se/Blog/?p=1130#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:15:58 +0000</pubDate>
		<dc:creator>Trev</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.theroadtokona.se/Blog/?p=1130</guid>
		<description><![CDATA[I had a rest day on Friday and raced a 5k on Saturday. I expected to feel the backlash from the weeks training on Saturday morning but felt pretty good. Ran the 5k in 18:38, which is a new PB for me at the distance. Happy with that but I think I can do much [...]]]></description>
			<content:encoded><![CDATA[<p>I had a rest day on Friday and raced a 5k on Saturday. I expected to feel the backlash from the weeks training on Saturday morning but felt pretty good. Ran the 5k in 18:38, which is a new PB for me at the distance. Happy with that but I think I can do much better. It shows me that I have a lot of work to do for my upcoming 10k races.</p>
<p>What can be done between now and October 10th that will improve my speed significantly?<br />
Given the amount of time I have per week, I should target 1 track session, 1 tough 60 minute run and 1 fartlek.</p>
<p>####</p>
<p>I ran a beautiful route that I have never ran before. The intention was to get some road running in instead of the usual trail running. After 8 minutes on the road I stumbled upon a trail I had not been on before. It led me along Edsviken in cool calm sunny conditions. I then headded back through the usual Ursvik course. It has been a long time since I ran a new course; maybe I should go exploring more often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroadtokona.se/Blog/?feed=rss2&amp;p=1130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four days in a row.</title>
		<link>http://www.theroadtokona.se/Blog/?p=1128</link>
		<comments>http://www.theroadtokona.se/Blog/?p=1128#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:17:25 +0000</pubDate>
		<dc:creator>Trev</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.theroadtokona.se/Blog/?p=1128</guid>
		<description><![CDATA[It&#8217;s been a while since I trained four consecutive days. Mon: 20 minutes on the bike w/ Tabata sprints at the enc (8x) Tue: 1 hour run w/ 2 hard efforts Wed: 1 hour eun w/ 1 hard effort at the end Thur: 42 minute run w/ 400m sprint at the end I feel better [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I trained four consecutive days.<br />
Mon: 20 minutes on the bike w/ Tabata sprints at the enc (8x)<br />
Tue: 1 hour run w/ 2 hard efforts<br />
Wed: 1 hour eun w/ 1 hard effort at the end<br />
Thur: 42 minute run w/ 400m sprint at the end<br />
I feel better today then I did yesterday and hope that holds until tomorrow&#8217;s 5km race.</p>
<p>I have no idea what to expect tomorrow but it doesn&#8217;t really matter; I have three 10km races semi-planned now: 8th Sept, 18th(or 19th) September and Oct 10th. Hopefuly I can run FAST in one of those; I really need to get back to the track to do that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroadtokona.se/Blog/?feed=rss2&amp;p=1128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back it up</title>
		<link>http://www.theroadtokona.se/Blog/?p=1124</link>
		<comments>http://www.theroadtokona.se/Blog/?p=1124#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:29:15 +0000</pubDate>
		<dc:creator>Trev</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.theroadtokona.se/Blog/?p=1124</guid>
		<description><![CDATA[Same run as yesterday but today I took it a little easier. No hard efforts at all. I felt a lot better than yesterday and only ran the 8km section 40 seconds slower &#8211; that&#8217;s only 5 seconds/km, which isn&#8217;t too bad.  The &#8216;bad&#8217; side of the coin is that all the effort yesterday only [...]]]></description>
			<content:encoded><![CDATA[<p>Same run as yesterday but today I took it a little easier. No hard efforts at all. I felt a lot better than yesterday and only ran the 8km section 40 seconds slower &#8211; that&#8217;s only 5 seconds/km, which isn&#8217;t too bad.  The &#8216;bad&#8217; side of the coin is that all the effort yesterday only gives me 5seconds/km extra speed, so the 00:30/km I&#8217;m after is a long way off at the moment. Still, nice to be running again.</p>
<p>I&#8217;ve also made a purchase to assist with my winter training, since this year I have done zero road cycling. I bought a set of rollers; &#8221;Elite V-Arion Parabolic Inertial Rollers&#8221; to be specific. The idea is to use the trainer for the very hard sessions and the rollers for the longer ones&#8230; apparently they keep things interesting! Let&#8217;s see how it goes.</p>
<p>I&#8217;m thinking of running again tomorrow; that&#8217;ll be 36km in 3 days, one rest day and then a 5k race. Nice week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroadtokona.se/Blog/?feed=rss2&amp;p=1124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Run</title>
		<link>http://www.theroadtokona.se/Blog/?p=1116</link>
		<comments>http://www.theroadtokona.se/Blog/?p=1116#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:22:16 +0000</pubDate>
		<dc:creator>Trev</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.theroadtokona.se/Blog/?p=1116</guid>
		<description><![CDATA[Today I ran the middle 8km of the XTreme trail with intention to remember and note the characteristics. Well, as I knew from before, kilometers 7, 8 and 9 are key section: km 7 is HARD: Long uphill, technical narrow downhill and a longer uphill followed by a not-so-technical downhill. This leads to km 8 [...]]]></description>
			<content:encoded><![CDATA[<p>Today I ran the middle 8km of the XTreme trail with intention to remember and note the characteristics. Well, as I knew from before, kilometers 7, 8 and 9 are key section: km 7 is HARD: Long uphill, technical narrow downhill and a longer uphill followed by a not-so-technical downhill. This leads to km 8 which is a wide flat trail that allows normal road-like riunning followed by about 4-500m of descent. km 9 is up, down, up some more, down &#8211; zig-zags through the 10k back circuit. Getting these three kilometers done right can give up to one minute time saving for the XTreme course. Unfortunately for me, and last XTreme race of the season is tomorrow; not quite time enough to get it right!<br />
I&#8217;ve decided to run the 5k at the weekend on tired legs. Main goal is September 18th and October 10th. There is no point tapering for a 5k race that is only for fun&#8230; So running tomorrow &#8211; sometime. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroadtokona.se/Blog/?feed=rss2&amp;p=1116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All work and no play&#8230;</title>
		<link>http://www.theroadtokona.se/Blog/?p=1114</link>
		<comments>http://www.theroadtokona.se/Blog/?p=1114#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:13:37 +0000</pubDate>
		<dc:creator>Trev</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.theroadtokona.se/Blog/?p=1114</guid>
		<description><![CDATA[&#8230;leaves only enough time for Tabata sprints. A little better than Friday but still quite a drop-off in speed throughout the set.I attempted to hold 35+ km/h for every set and found this impossible by set 6 onwards. I&#8217;ll have a look at the data later but I seem to remember the speed dropping off [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;leaves only enough time for Tabata sprints.<br />
A little better than Friday but still quite a drop-off in speed throughout the set.I attempted to hold 35+ km/h for every set and found this impossible by set 6 onwards. I&#8217;ll have a look at the data later but I seem to remember the speed dropping off to 30 on Friday.</p>
<p>Running has taken an unplanned back seat once again: too much to do, too little time. I am 5 days out from my first race of teh year and need a booster session; If time allows I&#8217;ll do a fast 5k tomorrow to address that, then it&#8217;s only easy runs after that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroadtokona.se/Blog/?feed=rss2&amp;p=1114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
